TBR Vietnam

| VIGOROUS TS600 | |||||
| Mixed highway and freeway for long distance service. | |||||
| Special tread compound offers excellent performance of lower heat build-up. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 11R22.5 | 16 | 146/143 | M | TL | |
| 11R22.5 | 18 | 149/146 | L | TL | |
| 11R24.5 | 16 | 149/146 | M | TL | |
| 295/75R22.5 | 16 | 146/143 | M | TL | |
| 315/80R22.5 | 18 | 154/151 | M | TL | |
| 315/80R22.5 | 20 | 157/154 | M | TL | |
| TA 800 | |||||
| Mixed highway and freeway for long distance service. | |||||
| Special tread compound offers excellent performance of lower heat build-up. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 900R20 | 16 | 144/142 | K | TT | |
| 1000R20 | 18 | 149/146 | L | TT | |
| 1100R20 | 18 | 152/149 | L | TT | |
| 1200R20 | 18 | 154/151 | L | TT | |
| 1200R20 | 20 | 156/153 | K | TT | |
| 1200R24 | 20 | 160/157 | K | TT | |
| 12R22.5 | 18 | 152/148 | M | TL | |
| 13R22.5 | 18 | 156/150 | K | TL | |
| 13R22.5 | 20 | 156/153 | L | TL | |
| 295/80R22.5 | 18 | 152/149 | L | TL | |
| VIGOROUS TA800 | |||||
| Applied for highway,urban and country road. | |||||
| Threeribpattern,extrasideslipresistance,deliverssuperiorstabilityanddrainageofdriving | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 11R22.5 | 16 | 146/143 | M | TL | |
| 11R22.5 | 18 | 149/146 | L | TL | |
| 11R24.5 | 16 | 149/146 | M | TL | |
| 315/80R22.5 | 18 | 154/151 | M | TL | |
| 315/80R22.5 | 20 | 157/154 | M | TL | |
| VIGOROUS TA805 | |||||
| All terrain tyres suitable for all position fitment. | |||||
| Super level of traction. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 1200R24 | 20 | 160/157 | K | TT | |
| TS 605 | |||||
| Exceptional mileage and resistance to irregular wear. | |||||
| Excellent high speed stability and durability. | |||||
| Excellent resistance to rib-tearing. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 12R22.5 | 18 | 152/148 | M | TL | |
| VIGOROUS TS601 | |||||
| Mixed highway and freeway. | |||||
| Special tread compound offers cut resistance,super grip on wet road. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 295/80R22.5 | 18 | 152/149 | M | TL | |
| TM 900 | |||||
| Fuel efficient with lower eolling resistance. | |||||
| Excellent traction and wet weather handing. | |||||
| Wider tread enhanced tyre life. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 1100R20 | 18 | 152/149 | L | TT | |
| 1200R20 | 20 | 156/153 | K | TT | |
| TA 807 | |||||
| Resistance to irregular wear. | |||||
| Wilderanddeepertreadusingaspecialrubbercompounddesignedtoextendthelifeofthetyre. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 900R20 | 16 | 144/142 | K | TT | |
| 1000R20 | 18 | 149/146 | L | TT | |
| 1100R20 | 18 | 152/149 | L | TT | |
| TD 703 | |||||
| Superior braking performance,high abrasion,well heat dispersion,low noise, | |||||
| wellresistance to impact,superior stability in high-speed running. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 1000R20 | 18 | 149/146 | L | TT | |
| 1100R20 | 18 | 152/149 | L | TT | |
| 1200R20 | 20 | 156/153 | K | TT | |
| 12R22.5 | 18 | 152/148 | M | TL | |
| TD 705 | |||||
| Superior braking performance,high abrasion,well heat dispersion,low noise, | |||||
| wellresistance to impact,superior stability in high-speed running. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 12R22.5 | 18 | 152/148 | M | TL | |
| TD 706 | |||||
| Stoneejectorinthetreadpreventsstoneretentionwhichcanleadtocasing | |||||
| New tread design giving excellent traction. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 13R22.5 | 18 | 156/150 | K | TL | |
| 315/80R22.5 | 20 | 156/153 | L | TL | |
| TM 903 | |||||
| Stronger driving force;horizontal block pattern provides stronger driving driving power and braking force. | |||||
| Longer service life,excellent loading performance. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 1200R24 | 20 | 160/157 | K | TT | |
| TM 902 | |||||
| All terrain tyres suitable for all position fitment. | |||||
| Super level of traction. | |||||
| Resistant to cuts and stone retention. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 1000R20 | 18 | 149/146 | L | TT | |
| 1100R20 | 18 | 152/149 | L | TT | |
| 1200R20 | 20 | 156/153 | K | TT | |
| 13R22.5 | 18 | 156/150 | K | TL | |
| 295/80R22.5 | 18 | 152/149 | L | TL | |
| TM 906 | |||||
| Stone ejectors in the tread prevents stone retention. | |||||
| New tread design giving excellent traction and cut resistance. | |||||
| SIZE | PLY | SI | LI | TT/TL | |
| 900R20 | 16 | 144/142 | K | TT | |
| 1000R20 | 18 | 149/146 | L | TT | |
| 1100R20 | 18 | 152/149 | L | TT | |
| 1200R20 | 20 | 156/153 | K | TT | |

